SKU: 304702
Categories: Lenovo Laptops
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad E14 Gen 7 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 5 225U, 8GB RAM, 512GB SSD, Intel Graphics, English (UK) Keyboard, No OS, Black | 21SX006CUE.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad E14 Gen 7 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 5 225U, 8GB RAM, 512GB SSD, Intel Graphics, English (UK) Keyboard, No OS, Black | 21SX006CUE in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad E14 Gen 7 |
| Microless SKU | 304702 |
| Date first available | 22 June, 2026 |
| Shipping Weight | 1.50 Kg |
| Shipping Dimensions | 22.00 cm x 32.00 cm x 10.00 cm |
| CPU Type | Intel Ultra 5 |
| Memory | 8 GB |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| Processor | Intel Core™ Ultra 5 225U |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5600 |
| Memory Slots | Raptor Lake |
| two DDR5 SODIMM slots | |
| Max Memory | Raptor Lake with H Series processors |
| up to 64GB DDR5-5600 | |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Raptor Lake |
| two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot | |
| Max Storage Support | Raptor Lake |
| up to two drives | |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear) |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Optional Ports (configured) | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2) |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™ |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint reader | Touch Style |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader |
| Green Certifications | ErP Lot 6/26 RoHS compliant TCO Certified |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.