SKU: 245043
Categories: Lenovo Laptops
Legion Pro 7 16IAX10H
Unlock your eSports potential with this 16″ AI-enhanced gaming laptop that’s built to keep you at the top of the rankings no matter what lobby you’re in.
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo Legion Pro 7 16IAX10H Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, GeForce RTX 5080 16GB GPU, English-Arabic KB, Win11, Eclipse Black | 83F5001SAX.
Best Price Guarantee
We offer the best price for Lenovo Legion Pro 7 16IAX10H Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 275HX, 64GB RAM, 2TB SSD, GeForce RTX 5080 16GB GPU, English-Arabic KB, Win11, Eclipse Black | 83F5001SAX in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | Legion Pro 7 16IAX10H |
| Microless SKU | 245043 |
| Date first available | 17 June, 2025 |
| Shipping Weight | 2.57 Kg |
| Shipping Dimensions | 36.44 cm x 27.59 cm x 2.19 cm |
| CPU Type | Intel Ultra 9 |
| Memory | 64 GB |
| Screen Size | 16 Inches & Above |
| Type | Gaming |
| Processor | Intel® Core™ Ultra 9 275HX |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 32GB CSODIMM DDR5-6400 |
| Memory Slots | Two DDR5 CSODIMM slots |
| Max Memory | Up to 64GB DDR5-6400 offering |
| Storage | 2x 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Max Storage Support | Up to two drives |
| Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | 4 stereo speakers |
| Camera | 5.0MP with E-shutter |
| Microphone | 2x |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| Display | 16" WQXGA (2560x1600) OLED 500nits Glossy |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad |
| Case Color | Eclipse Black |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Operating System | Windows® 11 Home |
| Bundled Software | Office Trial |
| WLAN + Bluetooth | Wi-Fi® 7 |
| WWAN | Non-WWAN |
| Ethernet | 2.5GbE (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | None |
| Other Security | E-shutter |
| Bundled Accessories | 4 Switchable Keycaps |
| Green Certifications | ErP Lot 3 RoHS compliant |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® High Gaming Performance TÜV Rheinland® Low Blue Light (Hardware Solution) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.