رمز التخزين التعريفي: 299218
فئات: Lenovo Laptops
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition, 14" WUXGA IPS Touch Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, English-Arabic K/B, Windows 11 Pro, Black | 21NS013EGR.
Best Price Guarantee
We offer the best price for Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition, 14" WUXGA IPS Touch Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc Graphics 140V, English-Arabic K/B, Windows 11 Pro, Black | 21NS013EGR in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | ThinkPad X1 Carbon Gen 13 Aura Edition |
| Microless SKU | 299218 |
| Date first available | 20 May, 2026 |
| Shipping Weight | 2.00 Kg |
| Shipping Dimensions | 29.00 cm x 44.00 cm x 7.50 cm |
| CPU Type | Intel Ultra 7 |
| Memory | 32 GB |
| Screen Size | 14 Inch - 14.9 Inch |
| Type | Home & Office |
| Processor | Intel Core™ Ultra 7 258V |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533 |
| Memory Slots | Memory soldered to systemboard |
| Max Memory | 32GB soldered memory |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive |
| Card Reader | No Card Reader |
| Audio Chip | Lunar Lake: SoundWire® |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare |
| Touchscreen | On-cell |
| Screen-to-Body Ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.38/14.77 (front/rear) |
| Weight | Starting at 986 g (2.17 lbs) |
| Case Color | Black |
| Case Material | Carbon Fiber (Top) |
| Operating System | Windows® 11 Pro |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201 |
| WWAN | WWAN Upgradable to 5G |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™ |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint reader | Touch Style |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo™ Platform SGS High Performance Al PC Certification Eyesafe® Certified 2.0 |
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.