رمز التخزين التعريفي: 256366
فئات: Lenovo Laptops
Legion 5 15IRX10
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Lenovo Legion 5 15IRX10 Gaming Laptop, 15.1" WQXGA OLED 165Hz Display, Intel Core i7-14700HX, 32GB RAM, 1TB SSD, GeForce RTX 5060 8GB, English (UK) 24-Zone Backlit K/B, No OS, Black | 83LY0078PS.
Best Price Guarantee
We offer the best price for Lenovo Legion 5 15IRX10 Gaming Laptop, 15.1" WQXGA OLED 165Hz Display, Intel Core i7-14700HX, 32GB RAM, 1TB SSD, GeForce RTX 5060 8GB, English (UK) 24-Zone Backlit K/B, No OS, Black | 83LY0078PS in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | Legion 5 15IRX10 |
| Microless SKU | 256366 |
| Date first available | 08 September, 2025 |
| Shipping Weight | 3.35 Kg |
| Shipping Dimensions | 9.00 cm x 52.00 cm x 33.01 cm |
| CPU Type | Intel Core i7 |
| Memory | 32 GB |
| Screen Size | 15 Inch - 15.9 Inch |
| Type | Gaming |
| Processor | Intel® Core i7-14700HX |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7 |
| Chipset | Intel® HM770 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy |
| Touchscreen | None |
| Screen-to-Body Ratio | OLED models: 90% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad |
| Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 7 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | None |
| Other Security | E-shutter |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26 RoHS compliant |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.