رمز التخزين التعريفي: 283572
فئات: Lenovo Laptops
Legion 5 15IRX10
Specifications
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Legion 5 15IRX10 Gaming Laptop, 15.3" WUXGA IPS Display, Intel Core i7-13650HX, 16GB RAM, 1TB SSD, GeForce RTX 5060 8GB GPU, Backlit ENG Keyboard, NO OS, Eclipse Black | 83LY00MUPS.
Best Price Guarantee
We offer the best price for Legion 5 15IRX10 Gaming Laptop, 15.3" WUXGA IPS Display, Intel Core i7-13650HX, 16GB RAM, 1TB SSD, GeForce RTX 5060 8GB GPU, Backlit ENG Keyboard, NO OS, Eclipse Black | 83LY00MUPS in Dubai, UAE. Buy now with the best price!
| Brand | Lenovo |
|---|---|
| Model | Legion 5 15IRX10 |
| Microless SKU | 283572 |
| Date first available | 26 January, 2026 |
| Shipping Weight | 3.35 Kg |
| Shipping Dimensions | 9.00 cm x 52.00 cm x 33.00 cm |
| CPU Type | Intel Core i7 |
| Memory | 16 GB |
| Screen Size | 15 Inch - 15.9 Inch |
| Type | Gaming |
| Processor | Intel® Core i7-13650HX |
| AI PC Category | AI-Powered Gaming PC |
| NPU | None |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7 |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers |
| Microphone | 2x |
| Camera | HD 720p with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | IPS models: 90.9% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | White Backlit |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad |
| Dimensions (WxDxH) | 344.9 x 255.35 x 22.50-23.99 mm (13.58 x 10.05 x 0.89-0.94 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Case Color | Eclipse Black |
| Case Material | PC-ABS + 15% Talc (Top) |
| Surface Treatment | Painting |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 6 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint reader | None |
| Other Security | E-shutter |
| Base Warranty | 1-year |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26 RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
لن يتم نشر عنوان بريدك الإلكتروني. الحقول المطلوبة مشار إليها *
من فضلك تسجيل الدخول لكتابة التعليق!
يبدو أنه لا توجد تعليقات حتى الآن.